Description
Key Blank:

Measurements:

Specifications:
| Code series | 70000-75928 | 
| Number of cuts | 10 | 
| Keyway Type | STANDARD | 
| Material | N/A | 
| ILCO EZ | B110 | 
| ILCO | P1114 | 
| JMA | GM-38 | 
| STRATTEC | 692365/6 | 
| JET | B108 | 
| KEYLINE | N/A | 
| SILCA | TOY43R | 
| REFERENCE | |
| CHIP | Subaru H | 
Compatible With:
| Years | Vehicle | 
| 2019 – 2020 | Subaru Ascent | 
| 2018 – 2019 | Subaru Crosstrek | 
| 2019 – 2020 | Subaru Forester | 
| 2017 – 2020 | Subaru Impreza | 
Compatible Lishi:
| OLS-TOY43R-AG | 
Please verify what chip you need for 2010-2011 years. They may be using 80 BIT chip
			







Reviews
There are no reviews yet