Description
Key Blank:

Measurements:

Specifications:
| Code series | 70000-75928 |
| Number of cuts | 10 |
| Keyway Type | STANDARD |
| Material | N/A |
| ILCO EZ | B110 |
| ILCO | P1114 |
| JMA | GM-38 |
| STRATTEC | 692365/6 |
| JET | B108 |
| KEYLINE | N/A |
| SILCA | TOY43R |
| REFERENCE | TOY43R TR47R 32000-39999 57497-FJ090 |
| CHIP | TEXAS ID 4D 60 80 BIT SUBARU G , 4D82 |
Compatible With:
| Years | Vehicle |
| 2005 – 2009 | Subaru Ascent |
| 2014 – 2019 | Subaru Forester |
| 2012 – 2019 | Subaru Impreza |
| 2015 – 2019 | Subaru Legacy |
| 2015 – 2019 | Subaru Outback |
| 2015 – 2019 | Subaru STI |
| 2015 – 2019 | Subaru WRX |
| 2013 – 2019 | Subaru XV Crosstrek |
| 2008 – 2012 | Chevrolet Colorado |
| 2008 – 2012 | GMC Canyon |
| 2008 – 2009 | Hummer H3 |
Compatible Lishi:
| OLS-TOY43R-AG |







Reviews
There are no reviews yet