Description
More Details Below:
Key Blank:
Measurements:
Specifications:
Code series | 40000-49999 |
Number of cuts | 5 |
Keyway Type | STANDARD |
Material | Nickel Plated |
ILCO EZ | LXP90 |
ILCO | LXP90-P |
JMA | TOYO-18P |
STRATTEC | |
JET | LXP90-PH |
KEYLINE | TR49P |
SILCA | TOY48P |
REFERENCE | 40000-49999 89070-12B00 |
CHIP | TEXAS ID 4D H Chip |
Compatible With:
Years | Vehicle |
2014 – 2015 | Scion tC 10 Series |
2016 – 2016 | Scion iM |
2013 – 2015 | Scion xB |
2018 – 2019 | Toyota Camry |
2018 – 2019 | Toyota C-HR |
2017 – 2019 | Toyota Corolla iM |
2020 – 2020 | Toyota Corolla |
Compatible Lishi:
OLS-TOY48-AG |
Reviews
There are no reviews yet